Product Details

OPSD 804.03 - Flat Headwalls
April 5,2011 Prices & Weights
         
SIZE LENGTH(m) HEIGHT(m) WEIGHT(kg) PRICE
         
300mm 2.835m 1.495m 3,823kg $2,268.20
375mm 3.099m 1.583m 4,468kg $2,268.20
450mm 3.255m 1.635m 4,873kg $2,757.50
525mm 3.633m 1.761m 5,946kg $2,757.50
600mm 3.900m 1.850m 6,768kg $3,521.40
675mm 4.170m 1.940m 7,670kg $3,521.40
750mm 4.434m 2.028m 9,297kg $4,300.60
825 4.698m 2.116m 9,597kg $4,300.60
         
Larger Sizes Available
call for prices image
NOTE:
1. Grates as per OPSD 804.05
2. Headwalls for Elliptical Pipe and Box Structures available, please call for pricing.
3. Headwall to suit multiple pipes available, please call for pricing.
4. Headwalls with specific and/or unique dimensions available, please call for pricing.
5. Old Ashlar stone finish available.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE